My route is Maine to Santa Barbara. Here is a link if you want to track our progress:
http://bikeandbuild.org/rider/route.php?route=ME2SB&year=2013
Week:
|
Date
|
City - State
|
Mi.
|
|
06/16 | Portland - ME | 0 |
06/17 | Portland - ME | 0 |
06/18 | BUILD DAY | 0 |
06/19 | Kittery - ME | 60 |
06/20 | Andover - MA | 60 |
06/21 | Fitchburg - MA | 43 |
06/22 | BUILD DAY | 0 |
|
| |
06/23 | Northampton - MA | 65 |
06/24 | Pittsfield - MA | 43 |
06/25 | BUILD DAY | 0 |
06/26 | Poughkeepsie - NY | 82 |
06/27 | Port Jervis - NY | 59 |
06/28 | Mount Pocono - PA | 55 |
06/29 | Berwick - PA | 54 |
|
| |
06/30 | State College - PA | 100 |
07/1 | Johnstown - PA | 85 |
07/2 | Pittsburgh - PA | 79 |
07/3 | DAY OFF | 0 |
07/4 | Cadiz - OH | 77 |
07/5 | Coshocton - OH | 67 |
07/6 | Columbus - OH | 77 |
|
| |
07/7 | BUILD DAY | 0 |
07/8 | BUILD DAY | 0 |
07/9 | Yellow Springs - OH | 55 |
07/10 | BUILD DAY | 0 |
07/11 | Rushville - IN | 102 |
07/12 | Bloomington - IN | 86 |
07/13 | Lawrenceville - IL | 95 |
|
| |
07/14 | Salem - IL | 61 |
07/15 | St Louis - MO | 82 |
07/16 | BUILD DAY | 0 |
07/17 | Owensville - MO | 100 |
07/18 | Lake Ozark - MO | 87 |
07/19 | Springfield - MO | 94 |
07/20 | BUILD DAY | 0 |
|
| |
07/21 | Joplin - MO | 80 |
07/22 | BUILD DAY | 0 |
07/23 | BUILD DAY | 0 |
07/24 | Vinita - OK | 59 |
07/25 | Tulsa - OK | 66 |
07/26 | BUILD DAY | 0 |
07/27 | Chandler - OK | 69 |
|
| |
07/28 | Yukon - OK | 62 |
07/29 | Cordell - OK | 84 |
07/30 | Wheeler - TX | 86 |
07/31 | Amarillo - TX | 98 |
08/1 | BUILD DAY | 0 |
08/2 | Friona - TX | 72 |
08/3 | Portales - NM | 53 |
|
| |
08/4 | Roswell - NM | 89 |
08/5 | DAY OFF | 0 |
08/6 | Carrizozo - NM | 89 |
08/7 | Socorro - NM | 76 |
08/8 | Pie Town - NM | 84 |
08/9 | Springerville - AZ | 71 |
08/10 | Heber-Overgaard - AZ | 56 |
|
| |
08/11 | Payson - AZ | 54 |
08/12 | BUILD DAY | 0 |
08/13 | Cottonwood - AZ | 68 |
08/14 | BUILD DAY | 0 |
08/15 | Flagstaff - AZ | 50 |
08/16 | Grand Canyon South Rim - AZ | 78 |
08/17 | DAY OFF | 0 |
|
| |
08/18 | Williams - AZ | 59 |
08/19 | BUILD DAY | 0 |
08/20 | Seligman - AZ | 42 |
08/21 | Kingman - AZ | 86 |
08/22 | Needles - AZ | 53 |
08/23 | Parker - AZ | 70 |
08/24 | Twentynine Palms - CA | 110 |
|
| |
08/25 | Apple Valley - CA | 81 |
08/26 | Wrightwood - CA | 42 |
08/27 | Palmdale - CA | 37 |
08/28 | BUILD DAY | 0 |
08/29 | Santa Clarita - CA | 69 |
08/30 | Santa Paula - CA | 35 |
08/31 | Santa Barbara - CA | 40 |
|
| |
|
Total Mileage: 3936 |
**Subject to change |
|
|
| |
No comments:
Post a Comment